Reach incomparable
cloud-based scalability
Infrastructure Management - Dedicated Cloud Platform - Budget Cloud Platform
cloud platform
a fully managed web hosting service. A range of plans that help meeting the needs of any application, from small websites to globally scaled web applications.
01
WebOps Infrastructure Management
This plan applies on any Cloud platform chosen and paid by the client. It includes infrastructure provisioning, management, monitoring, and maintenance on client-chosen cloud provider. Pricing will include initial setup fees (depending on the desired infrastructure) and running fees which amount to 30% of the total monthly infrastructure cost, with a minimum of 3000 EGP.
02
WebOps Dedicated Cloud Platform
This plan includes a fully dedicated infrastructure with pre-packaged cloud utilities, solely designed for your application needs, with the flexibility to accommodate to whichever scale is needed. This plan is recommended for high-traffic applications. Pricing will include running fees which amount to 30% of the total monthly infrastructure cost, with a minimum of 3000 EGP, with no initial setup fees required.
03
WebOps Budget Cloud Platform
This plan provides ready-made budget tiers that are similar to the «WebOps Dedicated Hosting» plan in shape and resources. However, it is different in scale; as the scale is determined by the chosen tier limit. Pricing will be fixed per tier, depending on the tier chosen.
Take the lead
Expand your Business
Overall Cloud Platform
Infrastructure Management | Dedicated Cloud Platform | Budget Cloud Platform | |
---|---|---|---|
Automated deployments | ✅ | ✅ | ✅ |
Automatic OS patching and maintenance | ✅ | ✅ | ✅ |
Centralized logs and log retention | ✅ | ✅ | ✅ |
Seamless Vertical Scaling | ✅ | ✅ | ✅ |
Automated Horizontal Scaling | ✅ | ✅ | ❌ |
Infrastructure monitoring and alerts | ✅ | ✅ | ✅ |
Bug tracking and reporting | ✅ | ✅ | ✅ |
Application performance monitoring and alerts | ✅ | ✅ | ✅ |
Free domain & DNS management | ✅ | ✅ | ✅ |
Free SSL certificate | ✅ | ✅ | ✅ |
Automated certificate management | ✅ | ✅ | ✅ |
Reliable and scalable assets storage and delivery | ✅ | ✅ | ✅ |
Global CDN | ✅ | ✅ | ✅ |
Load balancing and high availability for high traffic applications | Depends | ✅ | ❌ |
Automated database backups | Depends | Point in Time | Hourly |
Seamless database recovery | ✅ | ✅ | ✅ |
Fully managed SQL and NoSQL databases | ✅ | ✅ | ✅ |
Fully managed Redis | ✅ | ✅ | ✅ |
Scheduling and background processes | ✅ | ✅ | ✅ |
Fully managed Elastic search | ✅ | ✅ | ✅ |
Infrastructure disaster recovery and rehabilitation | ✅ | ✅ | ✅ |
Sockets and real time applications support | ✅ | ✅ | ✅ |
Zero downtime deployments | Depends | ✅ | ✅ |
Integrated mailing service (optional) | ✅ | ✅ | ✅ |
Integrated SMS service (optional) | ✅ | ✅ | ✅ |
Unlimited performance and scale | Depends | ✅ | ❌ |
Overall Cloud Platform
Infrastructure Management
Automated deployments | ✅ |
Automatic OS patching and maintenance | ✅ |
Centralized logs and log retention | ✅ |
Seamless Vertical Scaling | ✅ |
Automated Horizontal Scaling | ✅ |
Infrastructure monitoring and alerts | ✅ |
Bug tracking and reporting | ✅ |
Application performance monitoring and alerts | ✅ |
Free domain & DNS management | ✅ |
Free SSL certificate | ✅ |
Automated certificate management | ✅ |
Reliable and scalable assets storage and delivery | ✅ |
Global CDN | ✅ |
Load balancing and high availability for high traffic applications | Depends |
Automated database backups | Depends |
Seamless database recovery | ✅ |
Fully managed SQL and NoSQL databases | ✅ |
Fully managed Redis | ✅ |
Scheduling and background processes | ✅ |
Fully managed Elastic search | ✅ |
Infrastructure disaster recovery and rehabilitation | ✅ |
Sockets and real time applications support | ✅ |
Zero downtime deployments | Depends |
Integrated mailing service (optional) | ✅ |
Integrated SMS service (optional) | ✅ |
Unlimited performance and scale | Depends |
Dedicated Cloud Platform
Automated deployments | ✅ |
Automatic OS patching and maintenance | ✅ |
Centralized logs and log retention | ✅ |
Seamless Vertical Scaling | ✅ |
Automated Horizontal Scaling | ✅ |
Infrastructure monitoring and alerts | ✅ |
Bug tracking and reporting | ✅ |
Application performance monitoring and alerts | ✅ |
Free domain & DNS management | ✅ |
Free SSL certificate | ✅ |
Automated certificate management | ✅ |
Reliable and scalable assets storage and delivery | ✅ |
Global CDN | ✅ |
Load balancing and high availability for high traffic applications | ✅ |
Automated database backups | Point in Time |
Seamless database recovery | ✅ |
Fully managed SQL and NoSQL databases | ✅ |
Fully managed Redis | ✅ |
Scheduling and background processes | ✅ |
Fully managed Elastic search | ✅ |
Infrastructure disaster recovery and rehabilitation | ✅ |
Sockets and real time applications support | ✅ |
Zero downtime deployments | ✅ |
Integrated mailing service (optional) | ✅ |
Integrated SMS service (optional) | ✅ |
Unlimited performance and scale | ✅ |
Budget Cloud Platform
Automated deployments | ✅ |
Automatic OS patching and maintenance | ✅ |
Centralized logs and log retention | ✅ |
Seamless Vertical Scaling | ✅ |
Automated Horizontal Scaling | ❌ |
Infrastructure monitoring and alerts | ✅ |
Bug tracking and reporting | ✅ |
Application performance monitoring and alerts | ✅ |
Free domain & DNS management | ✅ |
Free SSL certificate | ✅ |
Automated certificate management | ✅ |
Reliable and scalable assets storage and delivery | ✅ |
Global CDN | ✅ |
Load balancing and high availability for high traffic applications | ❌ |
Automated database backups | Hourly |
Seamless database recovery | ✅ |
Fully managed SQL and NoSQL databases | ✅ |
Fully managed Redis | ✅ |
Scheduling and background processes | ✅ |
Fully managed Elastic search | ✅ |
Infrastructure disaster recovery and rehabilitation | ✅ |
Sockets and real time applications support | ✅ |
Zero downtime deployments | ✅ |
Integrated mailing service (optional) | ✅ |
Integrated SMS service (optional) | ✅ |
Unlimited performance and scale | ❌ |